Naples Market Report
$40,047
AVERAGE PRICE OF 4,822 HOMES$737,555
AVERAGE PRICE OF 1,544 HOMES WITH A POOL$1,501,947
AVERAGE PRICE OF 306 REDUCED PRICE HOMES$626,874
AVERAGE PRICE OF 12 DISTRESSED HOMESAverage Home
Average Price | $40,047 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $518,208 |
2 bedrooms | $572,733 |
3 bedrooms | $905,592 |
4 bedrooms | $1,774,069 |
5 bedrooms | $4,744,859 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,454 | 3,921 | 3,740 | 3,703 | 3,545 |
Average Price | n/a | $585,515 | $472,074 | $414,395 | $285,231 |
Avg Price Change | n/a | +24.03% | +13.92% | +45.28% | +18.83% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.22 beds | 2.13 beds | 2.04 beds | 2.09 beds | 2.13 beds |
Avg Bathrooms | 2.01 baths | 1.94 baths | 1.86 baths | 1.91 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 654 | $1,458,487 | 82 days |
Gulf Coast High School | 662 | $1,071,666 | 67 days |
Lely High School | 872 | $683,616 | 95 days |
Naples High School | 903 | $2,257,715 | 83 days |
Palmetto Ridge High School | 290 | $804,182 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,822 | $40,047 | 118 days |
Multi-Million Dollar Homes | 1,846 | n/a | 110 days |
Newly Built Homes | 906 | n/a | 200 days |
Homes with a Pool | 1,544 | $737,555 | 95 days |
Reduced Price Homes | 306 | $1,501,947 | 64 days |
Distressed Homes | 12 | $626,874 | 75 days |