Naples Market Report
$172,558
AVERAGE PRICE OF 5,101 HOMES$334,435
AVERAGE PRICE OF 39 DISTRESSED HOMES$1,412,679
AVERAGE PRICE OF 930 NEWLY BUILT HOMES$898,698
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $172,558 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $216,062 |
2 bedrooms | $400,416 |
3 bedrooms | $646,030 |
4 bedrooms | $1,092,572 |
5 bedrooms | $2,759,071 |
Naples Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 442 | 4,957 | 5,204 | 5,537 | 5,683 |
Average Price | $549,849 | $123,371 | $152,516 | $185,575 | $186,881 |
Avg Price Change | +345.69% | -23.62% | -21.68% | -0.70% | +0.00% |
Median Price | $361,737 | $442,179 | n/a | n/a | n/a |
Med Price Change | -22.24% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.55 beds | 2.48 beds | 2.43 beds | 2.42 beds | 2.25 beds |
Avg Bathrooms | 2.3 baths | 2.27 baths | 2.15 baths | 2.14 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 731 | $906,158 | 82 days |
Golden Gate High School | 22 | $384,016 | 65 days |
Gulf Coast High School | 740 | $638,419 | 70 days |
Lely High School | 1,128 | $417,736 | 93 days |
Naples High School | 959 | $1,439,230 | 93 days |
Palmetto Ridge High School | 298 | $452,157 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,101 | $172,558 | 87 days |
Distressed Homes | 39 | $334,435 | 85 days |
Multi-Million Dollar Homes | 1,123 | n/a | 79 days |
Newly Built Homes | 930 | $1,412,679 | 107 days |
Homes with a Pool | 1,416 | n/a | 63 days |
Reduced Price Homes | 81 | $898,698 | 83 days |