Estero Market Report
$737,023
AVERAGE PRICE OF 538 HOMES$1,720,907
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$1,021,083
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,038,507
AVERAGE PRICE OF 177 HOMES WITH A POOL$653,589
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $737,023 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $203,380 |
2 bedrooms | $467,185 |
3 bedrooms | $845,875 |
4 bedrooms | $979,308 |
5 bedrooms | $1,028,234 |
Estero Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 445 | 353 | 315 | 313 | 308 |
Average Price | $789,386 | $791,154 | $792,454 | $785,095 | $773,144 |
Avg Price Change | -0.22% | -0.16% | +0.94% | +1.55% | +2.14% |
Median Price | $634,516 | $627,300 | $607,731 | $595,285 | $607,198 |
Med Price Change | +1.15% | +3.22% | +2.09% | -2.00% | +0.56% |
Avg Bedrooms | 2.88 beds | 2.92 beds | 2.99 beds | 3.06 beds | 2.94 beds |
Avg Bathrooms | 2.58 baths | 2.73 baths | 2.64 baths | 2.61 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 8 | $649,942 | 42 days |
Lee Co | 3 | $812,333 | 41 days |
Lee County School Choice | 27 | $1,090,504 | 79 days |
Lee County School Of Choice | 4 | $831,000 | 46 days |
Lee County Sd | 2 | $572,400 | 23 days |
School Choice | 88 | $709,198 | 64 days |
School Of Choice | 15 | $578,359 | 41 days |
South Zone | 1 | $379,900 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $737,023 | 58 days |
Multi-Million Dollar Homes | 77 | $1,720,907 | 73 days |
Newly Built Homes | 59 | $1,021,083 | 112 days |
Homes with a Pool | 177 | $1,038,507 | 46 days |
Reduced Price Homes | 31 | $653,589 | 66 days |